|
| A CME LLC Activity Site provided for: |
![]() |
![]() |
![]() |
Physician Assistants and Nurses may earn credits toward their recertification programs. CME LLC is approved by the California Board of Registered Nursing - Provider No. CEP12748.
The American Academy of Physician Assistants (AAPA) accepts AMA category 1 credit™ from organizations accredited by the ACCME.
WHO WILL BENEFIT: Physicians, physician assistants, nurses, and radiologic technologists, will benefit from the information in this educational activity and can receive Continuing Medical Education credit by completing the post test and Reader Evaluation provided.
*Due to new ARRT guidelines starting, January 1st, 2008, Radiologic Technicians
can no longer use Category B units to meet the CE requirements. Articles
released before Dec 2007, will not be applicable for Radiologic technicians.
For questions about this CME activity please email inquiries to onlinecme@cmp.com.
Please be aware that the accreditation and educational credit information on this web site is current and accurate. This supercedes and replaces any information contained in the printed articles.
|
1. After reading the Newsletter in its entirety, locate the corresponding Test Code and/or Newsletter title in the list provided below. To begin your test, click on the appropriate link. 2. Choose the best answer for each of the Post Test questions and click "Score." Your Test will be scored instantly and results displayed onscreen. A passing score is minimum 70% correct answers. Please print out your Test results to retain for your records and move on to Step 3. 3. Fill out the required Reader Evaluation in its entirety to insure proper recording and processing of your educational credits. You may now continue on to print out an online "Statement of Educational Credits Earned." This will be your record of participating in this Distance Learning activity. Be sure to retain printouts of both your Post Test results and Statement of Credits Earned. These documents are your only record of your participation. NO OTHER STATEMENT OF CREDIT OR "CERT" WILL BE ISSUED. |
Available TestsPlease refer to your article for the corresponding test number. |
| Test Code 315 | MRI of Gynecologic Neoplasms
|
| Test Code 316 | Introduction to Clinical Proton
MR Spectroscopy
|
| Test Code 317 | Hip Pain: Avascular Necrosis of the Femoral Head
|
| Test Code 318 | Using MRI to Diagnose Brain Tumors
|
| Test Code 319 | Dementia: Treatable Causes
|
| Test Code 320 | MRI of Musculoskeletal Masses
|
| Test Code 321 | MR Imaging of the Degenerative Knee
|
| Test Code 322 | Open MRI: Overview And What's New
|
| Test Code 323 | Full-Body MR Angiography
|
| Test Code 419 | Imaging Infection and Inflammation with 18F-FDG-PET
|
| Test Code 420 | Whole Body FDG-PET and PET/CT Cancer Scanning
|
| Test Code 421 | Evaluating Colorectal Cancer with PET and PET/CT
|
| Test Code 422 | PET & PET/CT in SCLC
|
| Test Code 423 | FDG-PET and Integrated FDG-PET/CT in Management of Head and Neck Squamous Cell Cancer
|
| Test Code 424 | FDG-PET Brain Imaging for Differentiating Alzheimer's Disease and other Dementias: An Update
|
| Test Code 425 | PET and PET/CT for Breast Cancer
|
| Test Code 426 | PET and PET/CT in the Diagnosis and Treatment of Melanoma
|
| Test Code 427 | Evaluating Lymphoma with PET and PET/CT
|
| Test Code 428 | The Use of PET and PET/CT in Radiation Oncology
|
| Test Code 431 | FDG- PET/CT in surgical oncology
|
| Test Code 432 | Respiratory Motion and Gating in Whole-Body PET/CT Imaging
|
| Test Code 433 | PET/CT Myocardial Perfusion Imaging
|
| Test Code 434 | PET/CT for the Medical Oncologist
|
| Test Code 435 | PET/CT: Quantitative Assessment of Dementia
|
| Test Code 704 | Optimizing Protocols for CT Angiography
|
| Test Code 705 | Cardiovascular Applications of
Volume CT
|
| Test Code 706 | CT Colonography: Potential Indications and Recent Advances
|
| Test Code 707 | Noninvasive Assessment of Coronary Artery Disease with CT and PET/CT
|
| Test Code 708 | Assessment of Coronary Stenosis Severity and Plaque Characterization with Multislice Computed Tomographic Angiography
|
| Test Code 709 | Multislice CT of Venous Thromboembolic Disease: Pulmonary Embolism and Deep Venous Thrombosis
|
| Test Code 710 | Pulmonary Nodules--New Solutions to an Old Problem
|
| Test Code 711 | Neurovascular Applications of CTA: Stroke, Carotid Occlusive Disease, and Beyond
|
| Test Code 712 | The Role of CT Perfusion in Acute Stroke
|
| Test Code 713 | 4D CT-Based Radiation Treatment Planning - The Coming of Age of Real-Time Imaging
|
| Test Code 714 | Advances in CT Colonography
|
| Test Code 715 | Chest Pain in the Emergency Room: Evaluation and Triage with Coronary CT Angiography
|
| Test Code 716 | PET/CT In Diagnosing Cardiovascular Disease
|
| Test Code 717 | Optimal Operation of a Cardiac CT Center
|
| Test Code 718 | Minimizing Radiation Dose in Coronary CT Angiography
|
| Test Code 719 | Modern Multislice CT Imaging of Intracranial Aneurysms
|
Please Note: In order to continue to offer this testing program at no charge to participants, hard copies of the supplement, post test and reader evaluation are not available.
For questions about this Internet CME activity, please email inquiries to onlinecme@cmp.com.
For Technical Assistance contact the CME LLC .
In order to utilize this testing site, you must have the most recent version of Internet Explorer. Using an AOL browser (for example, AOL Explorer) may cause unforseen errors. Therefore it is recommended you use Internet Explorer. You must disable pop-up blocking software.
Copyright 1995-2008 CME LLC
Terms of Service.